Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Big Rock | Current Flow: | 565cfs Recorded on 09-03-2010 12:45:00 AM | |||
| River: | Water Temp: | |||||
| Country: | ![]() |
Turbidity: | ? | |||
| Region: | PH: | ? | ||||
| State: | Min Flow: | 600cfs | ||||
| City: | Ideal Flow: | 1800cfs | ||||
| Lat, Long: | Max Flow: | 2000cfs | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/nwis/uv/?dd_cd=03_00060&format=img_default&site_no=14142500&set_logscale_y=1&begin_date=20061023 | |||||
| Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 03-01-2010 12:00 AM | 1790cfs | |||
| Notes | did Oxbow to Dabny Park.. put in just below Oxbow where there there are several parking spots by a YMCA camp,because they wouldnt let us in the park with dogs. that cuts off 2 miles from the run not putting in at the oxbow boat ramp. Saw nice squeeze 15 minutes into the paddle on a right bend in the river... nothing epic but would be fun to dork arond there for grins... No park and play access. We did 3 miles down to Dabny in 45mins in a Canoe, the river was moving quick and we werent paddling that much. Only mentioning this spot because i may throw my squirt boat in the canoe next time... and it be a fun exploratory mission on a nice day. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 02-23-2009 12:00 AM | 1000cfs | 2 | ||
| Notes | Probed it out with a new member of the portland crew, Jono (paddling a Drain)... i can tell hes a anphibian at heart and will be at home in the Realm. welcome to the neighborhood Jono! Once we get him in a sinker boat, im sure hell be hooked on mysteries after one good Ranch session. it seemed to be the same old Big Rock, with only getting my head under for 2 out of 20 rides. Makes you work for it... like always, this is not really a quality mystery move spot.. but more of like a spot that you can do mysteries at. Still fun to get out and get wet. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 08-07-2008 12:00 AM | 750cfs | 0 | ||
| Notes | TimH reports that the spot is gone!! visual, didnt even get in his boat. apparently, the last flood event got rid of the upstream island on river right.. so now the main flow of the river is not going from river left to river right around the rock... and instead its kinda just all going straight downstream and there is no eddy to speak off... bummer | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | joeldiesel | 07-03-2008 12:00 AM | 2850cfs | 5 | ||
| Notes | rock underwater, downtime possible, lots of work for what we were getting out of it. we got a few decent mysteries, but generally it made us feel like high water squirt ranch may not be so bad after all. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | joeldiesel | 07-02-2008 12:00 AM | 4000cfs | 4 | ||
| Notes | The river spiked up over 1000cfs just today, making the spot a little too powered up eddy-wise. We got okay downtime when we could get in, but it was a lot of work to get to the drop zone and working the eddy. Probably wont return at 4000cfs. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | joeldiesel | 07-01-2008 12:00 AM | 3250cfs | 6 | ||
| Notes | Ran from dabney park to lewis & clark park (where the spot is) on the Sandy River. Nothing worth doing upstream of the normal spot, however, the regular spot was pretty sweet at 3250ish! I made 15-20 attempts and got great downtime. The rock is actually under water, and i was surfing across the wave it created and initiating off the corner just like we would at lower water. I got at least two 7-10 rides and enough success to make it worth more probing at these water levels. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 04-23-2008 12:00 AM | 1900cfs | 5 | ||
| Notes | slightly too high, but still fun. slightly pushy in eddy right behind rock;had 1 out of 10 good rides... once down, i could maintain altitude a couple feet under.. entrance was a quick stroke perpindicular to the eddy line, then turning to a 45 of the line with another couple strokes. hold the gentle charc, and wait for drop before beginning spin to left. This seemed to be the part of the charc that i always forget and then re-figure out after a while... | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 03-09-2008 12:00 AM | 1990cfs | 5 | ||
| Notes | slightly too high...got only 2 out of 10 success rate..still fun tho figuring out this spot again.. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Big Rock | weaver | 07-29-2007 12:00 AM | 1800cfs | 9 | ||
| Notes | Miles and i had a sick session here at this level.. | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















