Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Bender | Current Flow: | 929cfs Recorded on 09-02-2010 11:30:00 PM | |||
| River: | Water Temp: | 58.1 *F 14.5 *C | ||||
| Country: | ![]() |
Turbidity: | 0.8 FNU | |||
| Region: | PH: | Eqp | ||||
| State: | Min Flow: | 700cfs | ||||
| City: | Ideal Flow: | 1100cfs | ||||
| Lat, Long: | Max Flow: | 1500cfs | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/nwis/uv/?dd_cd=01_00060&format=img_default&site_no=14210000&set_logscale_y=1&begin_date=20061023 | |||||
| Predict Url: | http://www.nwrfc.noaa.gov/river/station/flowplot/flowplot.cgi?ESTO3 | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Bender | weaver | 10-13-2008 12:00 AM | 1100cfs | 6 | ||
| Notes | the entry is difficult to figure out. Two parts of the charc that i think i tuned into: 1. the screw down technique that TimH and I both seem to be good at and like to use, dont really work here. 2. slow rotations work much better for drop and that all happens on the slackwater side, and not the main current side. got a several 10+sec rides, but even more zeros. kinda frustrating.. think we need to let this spot teach us how to tap it. we all long for the epic world class rides of the squirt ranch which kinda spoiled us. trying not to be picky.. big rides are in there somewhere.. gotta get all the p-town scientists on this one to dial it in. in retrospect, maybe 1300-1500 would be better.. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Bender | weaver | 10-11-2008 12:00 AM | 1200cfs | 7 | ||
| Notes | had some great rides.. thought about 200cfs might be slightly better | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Bender | weaver | 07-12-2008 12:00 AM | 730cfs | 3 | ||
| Notes | not much luck at this level...not powered enough | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Bender | weaver | 04-30-2007 12:00 AM | 4100cfs | 0 | ||
| Notes | too much current...no eddy service.. | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















