Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Barton Buster | Current Flow: | 929cfs Recorded on 09-02-2010 11:30:00 PM | |||
| River: | Water Temp: | 58.1 *F 14.5 *C | ||||
| Country: | ![]() |
Turbidity: | 0.8 FNU | |||
| Region: | PH: | Eqp | ||||
| State: | Min Flow: | 1500cfs | ||||
| City: | Ideal Flow: | 2600cfs | ||||
| Lat, Long: | Max Flow: | 4000cfs | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/nwis/uv/?dd_cd=01_00060&format=img_default&site_no=14210000&set_logscale_y=1&begin_date=20061023 | |||||
| Predict Url: | http://www.nwrfc.noaa.gov/river/station/flowplot/flowplot.cgi?ESTO3 | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | joeldiesel | 06-20-2009 12:00 AM | 2600cfs | 10 | ||
| Notes | excellent buster day! joel, jono, and tehan hit up the buster today. weaver was already there and reported big rides. it only took a few rides to get it re-dialed. we all got big rides today, with plenty of 10-15ers. the buster is exactly as it was last year. lots of good video still to come from this day. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 06-09-2009 12:00 AM | 2700cfs | 10 | ||
| Notes | Tehan, JoelD, Jono, Me... stellar level. We were killing it. i went in all sorts of ways, and it still pulled me down...but usually what worked best was a lefty regular charc, punching down into the surfers left slab at a 90* angle. We went on down to squirt ranch too.. i thought it was a bit thrashy on the top floor (neck level) and thought the buster was much sweeter, but joelD said he was diving for the bottom at the ranch and had killer rides and likes this level. I paddled a canoe down the 5 mile run(barton to carver) and put my squirt boat inside the canoe..it was a great new way for me to get down to a squirt spot without paddling through class 2 crap in your glass and wearing out your feet. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 02-02-2009 12:00 AM | 2250cfs | 8 | ||
| Notes | First time back since the big flood event this year. got some 10sec rides with a jacket on. looked and felt really good.. happy to report that the Barton Ball Buster is still quality and lives on for another year. Didnt linger long because we were on our way to the Ranch, but its worth a trip back at this level. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | joeldiesel | 11-07-2008 12:00 AM | 2700cfs | 10 | ||
| Notes | Tim, Tehan, Miles & I had an amazing set at the Barton Buster today. It is one of the safest, smoothest easiest entries around. This spot seems better and better every session. We were all hitting 10+ probably 90% overall. We had some great afternoon sunshine on the spot for a while too. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | joeldiesel | 07-06-2008 12:00 AM | 2500cfs | 10 | ||
| Notes | Tim, Mike, and I had another awesome, long session here today. we all got in at least three long sets. lots of doubles/triples with good visuals. this spot delivers big downtime, fast traveling, and feels completely safe. looks like itll still go at lower water. lots of yahoos out on the river today. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | joeldiesel | 07-05-2008 12:00 AM | 2600cfs | 10 | ||
| Notes | Mike Tehan and I had a SICK session here today. We probably hit close to 100% and got great traveling long downtime. I think it is much better at 2600 than 2850. we both hit bunches of 18-20+ers. check the video from today... | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 04-26-2008 12:00 AM | 2800cfs | 9 | ||
| Notes | easy in, easy out; ...8-10 second rides consistantly at this level. Probably even better couple hundred cfs lower. But good eddy service, great convergence, fast drop when you hit the other current at a 90*, spinning left.. this is a damn quality level. joel and i had a sick session in the sun. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 03-22-2008 12:00 AM | 4000cfs | 8 | ||
| Notes | pretty good...i would say this is the upper limit...there is just alittle bit too much water that makes the eddy service not as sweet here...i used a paddle most of the time today. lower would be better for the ferry to the entry window and big travel when you hit your charc and come up way downstream... | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 02-04-2008 12:00 AM | 4300cfs | 5 | ||
| Notes | joel and i couldnt remember what level..but we thought it was 4000 when ricky was out here...not a bad level, we got down | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Barton Buster | weaver | 07-01-2007 12:00 AM | 2500cfs | 6 | ||
| Notes | actually i cant remember if it was 2000-3000...but it was not bad.. 5 second rides...not epic but good.. | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















