Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Champagne Jam | Current Flow: | 929cfs Recorded on 09-02-2010 11:30:00 PM | |||
| River: | Water Temp: | 58.1 *F 14.5 *C | ||||
| Country: | ![]() |
Turbidity: | 0.8 FNU | |||
| Region: | PH: | Eqp | ||||
| State: | Min Flow: | 750cfs | ||||
| City: | Ideal Flow: | |||||
| Lat, Long: | Max Flow: | 2000cfs | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/nwis/uv/?dd_cd=01_00060&format=img_default&site_no=14210000&set_logscale_y=1&begin_date=20061023 | |||||
| Predict Url: | http://www.nwrfc.noaa.gov/river/station/flowplot/flowplot.cgi?ESTO3 | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Champagne Jam | michael | 07-26-2010 12:00 AM | 1200cfs | 10 | ||
| Notes | spot is essentially unchanged...entry charc a little easier...deep turbulent rides...a trademark of this spot is that if you get down deep in the sump it tends to stop your rotation to the left and switch you to the right! osprey, mergansers, chinook, knucklheads | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Champagne Jam | michael | 10-23-2009 12:00 AM | 0cfs | 10 | ||
| Notes | effortless rides; easy entry; strong drop...hit bottom hard once....yellow leaves and fir needles swirling slowly in the eddy; sun came out and lit up the surface for 3 good rides; tracers all around bagged the ferry ran the rapid below so.pa. and walked up on river right bank...much easier at this flow...soul satisfying solo set | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Champagne Jam | tim h | 07-30-2009 12:00 AM | 950cfs | 10 | ||
| Notes | Joel and I had just 1/2 of a quickie session today, with the other half at Watch Tower/Southern Pacific at the eddy below. Joel was in my Wisper, since his boat is still travelling back from Jimicup. The boat was not right for him, so he was in paddle-along mode. In the short time at the Jam, I dialed an entry charc entering behind the top wave from river left, ferrying across the small currents leaking through the rocks above. I was surfing down enough to engage the river right currents dropping over the lip of the bowl. It was pretty powered up, so I nibbled my way to increasingly deep, long rides. Like all quality spots, several different types of rides emerged from the samplings. It was very clear, warm water, and great visuals of the rim and lip of the bowl, and the dark blue shadow of it from the belly of the beast. All this, and you can see I-205 from the spot, which is in full sun. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Champagne Jam | weaver | 09-24-2008 12:00 AM | 1030cfs | 6 | ||
| Notes | had fun doing a righty charc on this day.. start in the river right eddy, and do a regular charc or backcut in. Seems the old way we used to do it here was a lefty charc from the river left eddy. In my opinion, i had the most fun here at this level, compared to the watch tower.. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Champagne Jam | weaver | 01-01-2007 12:00 AM | 730cfs | 3 | ||
| Notes | not so good at this level…. I think last summer it was higher water, like perhaps 1000-1500,…and with this higher flow, you can attain all the way up past the Watch Tower and get to the Jam. | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















