Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Blue River Confluence | Current Flow: | 1.35ft Recorded on 09-03-2010 1:00:00 AM | |||
| River: | Water Temp: | 54.14 *F 12.3 *C | ||||
| Country: | ![]() |
Turbidity: | ? | |||
| Region: | PH: | ? | ||||
| State: | Min Flow: | 1ft | ||||
| City: | Ideal Flow: | 1.5ft | ||||
| Lat, Long: | Max Flow: | 2ft | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/or/nwis/uv/?dd_cd=01_00065&format=img_default&site_no=14162500&set_logscale_y=0&begin_date=20080115 | |||||
| Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue River Confluence | weaver | 10-26-2008 12:00 AM | 1.7ft | 8 | ||
| Notes | pretty fun at this level. biggest ride i got was 10sec.. spinning left backcut worked good. the squeeze started half way down the seam, so there wasnt alot of runway once you were in there, which seems to be the limiting factor about this spot. pretty fun tho. Arthur and i got our head under every other ride..5secs dunks where the order of the day. super clear water. you could tell where you were under there, because the blue river water was significantly warmer. the mckenzie is freaking cold. blue river gage was at 500cfs. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue River Confluence | weaver | 04-13-2008 12:00 AM | 2.44ft | 3 | ||
| Notes | sucky... just too much water coming down the mckenzie, making the convergence not a defined line. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue River Confluence | weaver | 12-01-2007 12:00 AM | 2.9ft | 5 | ||
| Notes | Seam not tight or consistent. Flushy with practically no eddy service. Lower water would be better so you dont travel out of the eddy.... Didnt get in the water; Just a visual exploration. Re-examine near 2 feet... | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















