Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Blue Hole | Current Flow: | 563cfs Recorded on 09-03-2010 1:15:00 AM | |||
| River: | Water Temp: | |||||
| Country: | ![]() |
Turbidity: | ? | |||
| Region: | PH: | ? | ||||
| State: | Min Flow: | NO MIN | ||||
| City: | Ideal Flow: | |||||
| Lat, Long: | Max Flow: | NO MAX | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/usa/nwis/uv?site_no=12141300 | |||||
| Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue Hole | weaver | 04-27-2009 12:00 AM | 1000cfs | 5 | ||
| Notes | looked mellow and safe... no worries about being pushed into the wall. got several 5-7sec rides.. not that great success, but i would work this spot if i was a local, and i bet you could dial it in after some practice. maybe slightly higher would be easier, since the entry window was small and mushy. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue Hole | weaver | 11-09-2008 12:00 AM | 2000cfs | 6 | ||
| Notes | the river was dropping rapidly, but think it was around 1500 or 2000; Pretty fun for a local spot.. but not sure if this will give up 30secs, cause there is not alot of runway once you get down, and before you get pushed toward this scarey wall. quick up buttons here. biggest rides were 10-15secs. its a convergence coming around from a side flow. | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Blue Hole | StacyK | 06-03-2008 12:00 AM | 0cfs | 3 | ||
| Notes | Been there many times when the water was low last year, and it was a fun way to play away a few hours in the sun, but the sinking potential was only moderate. Went back June 2008 to find the river banks and main flow have shifted, and its not even as good as it was. Probably not worth the time...Go to 3 Forks instead. | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















