Journal...
Spot Info: [Refresh Current Flow For All Spots] Last Refreshed: 09-03-2010 2:29:42 AM MDT
| Name: | Amys Secret | Current Flow: | 2.56ft Recorded on 09-03-2010 2:45:00 AM | |||
| River: | Water Temp: | 86 *F 30.0 *C | ||||
| Country: | ![]() |
Turbidity: | ? | |||
| Region: | PH: | ? | ||||
| State: | Min Flow: | 3.3ft | ||||
| City: | Ideal Flow: | |||||
| Lat, Long: | Max Flow: | 3.56ft | ||||
| Gage Name: | ||||||
| USGS Gage#: | ||||||
| Gage Url: | http://waterdata.usgs.gov/md/nwis/uv?01646500 | |||||
| Predict Url: | none defined... find one at NOAA | |||||
Notes & |
||||||
| Quality: | ||||||
![]() | ![]() | ![]() |
| loading data... | ![]() |
| User | Date | Flow | Quality | Preferred Charc | Notes | View |
|---|---|---|---|---|---|---|
| Details | ||||||
| Details |
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Amys Secret | Steve G | 05-18-2010 12:00 AM | 3.56ft | 6 | ||
| Notes | Lowered the max level to 3.56. This is pretty exact, as John Bell and I saw the spot washout last night when it went from 3.56 to 3.57. A funky wave forms and ruins the entry--before this happened we were both getting fairly consistent rides--lots of fun! | |||||
| Name | User | Explore Date | Explore Flow | Quality | Flood? | |
| Amys Secret | Steve G | 04-25-2010 12:00 AM | 3.56ft | 6 | ||
| Notes | The description for this spot listed here does not give it justice! Perhaps because of its namesake it never came up in conversation with Stro and John until recently. However, after hearing both say that this spot had potential I decided to head out today to checkout this Realm known as Amys secret. This spot will not take you to the depths. However, if you want a consistent spot that is going to give you 5 to 10 seconds on 7 out of 10 rides Amys secret is just what the doctor ordered and occasionally you will tap into a monster. Once again I headed out not expectating much and left completely tranced! It is really hard to think about not calling in sick tomorrow! | |||||
[Add Journal Entry]
Spots with Journal Entries:
Afternoon Delight (3)
Amys Secret (2)
Arcadia (4)
Barton Buster (10)
Beaver Drop (3)
Bender (4)
Bermuda Triangle (7)
Big Eddy (1)
Big Rock (9)
Blue Hole (3)
Blue River Confluence (3)
Browns Hole (1)
Buffet, The (29)
Center Chute (6)
Champagne Jam (5)
Chicken Shack (1)
Cle Swimin Hole (1)
Cliffs of Insanity (2)
Collawash (Two Rivers) (1)
Consumption Junction (CJ) (2)
Cowbell (2)
Deschutes Run (1)
Deschutes-EXP1 (1)
Deschutes-EXP2 (1)
Deschutes-EXP3 (1)
Deschutes-EXP4 (1)
Deschutes-EXP5 (1)
Dizzyland (9)
Dream Seam (1)
Dryway Section (1)
Falmouth (9)
Fascination Alley (9)
Feyrer Park (1)
Fish Bowl (1)
Fishing with Gandhi (1)
Four-Pines (1)
Going Postal (2)
Good Morning Good Morning (1)
Green Zone (1)
Halls of Karma (8)
Holme Pierrepont National Water Sports Centre (2)
Holtwood (6)
Joe Bobs (3)
Kennebec (1)
Last Chance (1)
Madder and Madder (1)
Mellow Ledge (1)
Moose Creek Flats (4)
Mystery Machine (9)
No Name (2)
Po Dunk and Roam (9)
Quicks (3)
Railroad (4)
Red Hole (1)
Rincon (3)
Rocky Island (5)
Root Cellar (1)
Sawyers Rapid (1)
Scudders Falls (2)
Simple Pleasures (2)
Singing Eddy (1)
Skook (1)
Sky (2)
Slammer (3)
Southern Pacific (4)
Squirt Ranch (32)
Surfing wave (2)
Swirlies (1)
The Bathtub (4)
Thread the Needle (1)
Three Forks (8)
Three Mile Island (4)
Toilet Bowl? (3)
Trash Compactor (1)
Trick Saddle (2)
Triple Vortex (5)
Tuck Hole (1)
Tville (1)
Twin Fan (1)
Twin Springs (3)
Twisted Sister (1)
Vortex (1)
Weasel, The (12)
Weldon (1)
Wenatchee Run (2)
White Horse (2)
Wunderland (1)
















