Gage...
Flow Cache
#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2010-09-10 08:29:19 EDT (sdww03)
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision. The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# Further Descriptions of the parameter_cd column can be found at:
# http://waterdata.usgs.gov/nwis/pmcodes
# Further Descriptions of codes in the result_cd column can be found at:
# http://waterdata.usgs.gov/nwis/help?codes_help#surface_water
#
# This information includes the following fields:
#
# agency_cd Agency Code
# station_nm Station Name
# site_no USGS station number
# dd_nu Data Descriptor Number
# parameter_cd Parameter Code
# result_dt Date that the result was taken
# result_tz_cd Time datum
# result_va Current value
# result_cd Code to show data quality
# result_md Date the result was modified in the NWIS database
#
agency_cd site_no dd_nu parameter_cd result_dt result_tz_cd result_va result_cd result_md
5s 15s 2n 5s 12d 6s 12s 2s 12d
USGS 01189995 02 00060 2010-09-10 06:15:00 EST 216 2010-09-10 07:42:09
USGS 01189995 05 00065 2010-09-10 06:15:00 EST 0.92 2010-09-10 07:42:09
USGS 01438500 04 00060 2010-09-10 08:00:00 EDT 2210 2010-09-10 08:22:08
USGS 01438500 05 00065 2010-09-10 08:00:00 EDT 5.17 2010-09-10 08:22:08
USGS 01446500 01 00060 2010-09-10 07:30:00 EDT 2200 2010-09-10 07:42:09
USGS 01446500 02 00065 2010-09-10 07:30:00 EDT 3.59 2010-09-10 07:42:09
USGS 01447800 01 00060 2010-09-10 07:30:00 EDT 144 2010-09-10 07:48:08
USGS 01447800 02 00065 2010-09-10 07:30:00 EDT 3.05 2010-09-10 07:48:08
USGS 01447800 03 00010 2010-09-10 07:30:00 EDT 19.8 2010-09-10 07:48:08
USGS 01449000 01 00060 2010-09-10 07:30:00 EDT 258 2010-09-10 07:38:08
USGS 01449000 02 00065 2010-09-10 07:30:00 EDT 2.03 2010-09-10 07:38:08
USGS 01463500 05 00060 2010-09-10 07:15:00 EDT 3070 2010-09-10 08:12:09
USGS 01463500 09 00010 2010-09-10 07:00:00 EDT 20.3 2010-09-10 08:12:09
USGS 01463500 12 00065 2010-09-10 07:15:00 EDT 8.13 2010-09-10 08:12:09
USGS 01463500 25 00400 2010-09-10 07:00:00 EDT 8.1 2010-09-10 08:12:09
USGS 01463500 31 63680 2010-09-10 07:00:00 EDT 0.6 2010-09-10 08:12:09
USGS 01474500 01 00060 2010-09-10 08:00:00 EDT 519 2010-09-10 08:28:08
USGS 01474500 02 00065 2010-09-10 08:00:00 EDT 5.83 2010-09-10 08:28:08
USGS 01474500 05 00010 2010-09-01 14:31:00 EDT *** 2010-09-06 20:36:17
USGS 01474500 10 00400 2010-09-01 14:31:00 EDT *** 2010-09-06 20:36:17
USGS 01474500 27 63680 2010-09-10 08:00:00 EDT *** 2010-09-10 08:28:08
USGS 01525500 02 00065 2010-09-10 01:30:00 EST 3.52 2010-09-10 08:22:08
USGS 01570500 01 00060 2010-09-10 06:00:00 EDT 4750 2010-09-10 06:28:07
USGS 01570500 02 00065 2010-09-10 06:00:00 EDT 3.09 2010-09-10 06:28:07
USGS 01570500 03 00010 2010-09-10 06:00:00 EDT 18.7 2010-09-10 06:28:07
USGS 01570500 07 00400 2010-09-10 06:00:00 EDT 8.1 2010-09-10 06:28:07
USGS 01635500 01 00060 2010-09-10 07:45:00 EDT 1.2 2010-09-10 07:52:09
USGS 01635500 03 00065 2010-09-10 07:45:00 EDT 2.73 2010-09-10 07:52:09
USGS 01646500 01 00060 2010-09-10 06:45:00 EST 450 2010-09-10 07:58:08
USGS 01646500 02 00065 2010-09-10 06:45:00 EST 2.34 2010-09-10 07:58:08
USGS 01646500 05 00010 2010-09-10 06:45:00 EST 23.9 2010-09-10 07:58:08
USGS 01646500 06 00010 2010-09-10 06:45:00 EST 23.8 2010-09-10 07:58:08
USGS 01646500 07 00010 2010-09-10 06:45:00 EST 23.8 2010-09-10 07:58:08
USGS 02019500 02 00060 2010-09-10 07:45:00 EDT 483 2010-09-10 07:52:09
USGS 02019500 09 00065 2010-09-10 07:45:00 EDT 2.14 2010-09-10 07:52:09
USGS 02021500 01 00060 2010-09-10 08:00:00 EDT 12 2010-09-10 08:18:07
USGS 02021500 03 00065 2010-09-10 08:00:00 EDT 0.82 2010-09-10 08:18:07
USGS 02037500 02 00060 2010-09-10 07:30:00 EDT 755 2010-09-10 07:48:08
USGS 02037500 07 00065 2010-09-10 07:30:00 EDT 3.36 2010-09-10 07:48:08
USGS 02080500 04 00060 2010-09-10 07:45:00 EDT 2350 2010-09-10 08:02:08
USGS 02080500 05 00065 2010-09-10 07:45:00 EDT 3.34 2010-09-10 08:02:08
USGS 02334430 01 00010 2010-09-10 06:45:00 EST 8.5 2010-09-10 07:56:02
USGS 02334430 02 00060 2010-09-10 06:45:00 EST 644 2010-09-10 07:56:02
USGS 02334430 03 00065 2010-09-10 06:45:00 EST -0.52 2010-09-10 07:56:02
USGS 02379500 02 00065 2010-09-10 06:30:00 EST 1.28 2010-09-10 07:36:02
USGS 03069870 01 00065 2010-09-10 07:30:00 EDT 5.02 2010-09-10 07:42:09
USGS 03069870 02 00060 2010-09-10 07:30:00 EDT 72 2010-09-10 07:42:09
USGS 03070260 02 00065 2010-09-10 07:30:00 EDT 9.92 2010-09-10 08:02:08
USGS 03070260 05 00010 2008-12-18 18:31:55
USGS 03081500 01 00065 2010-09-10 08:00:00 EDT 1.42 2010-09-10 08:28:08
USGS 03081500 02 00060 2010-09-10 08:00:00 EDT 635 2010-09-10 08:28:08
USGS 03081500 12 00011 2010-09-10 07:30:00 EDT 61.0 2010-09-10 08:28:08
USGS 03171000 02 00060 2010-09-10 08:00:00 EDT 1290 2010-09-10 08:28:08
USGS 03171000 05 00065 2010-09-10 08:00:00 EDT 1.98 2010-09-10 08:28:08
USGS 03185400 01 00060 2010-09-10 07:30:00 EDT 1350 2010-09-10 07:58:08
USGS 03185400 03 00065 2010-09-10 07:30:00 EDT 2.07 2010-09-10 07:58:08
USGS 03192000 01 00065 2010-09-10 08:00:00 EDT 2.00 2010-09-10 08:18:07
USGS 03192000 12 00060 2010-09-10 08:00:00 EDT 629 2010-09-10 08:18:07
USGS 03373500 01 00060 2010-09-10 06:30:00 EST 1290 2010-09-10 07:48:08
USGS 03373500 02 00065 2010-09-10 06:30:00 EST 3.06 2010-09-10 07:48:08
USGS 03374000 01 00060 2010-09-10 06:30:00 EST 2050 2010-09-10 07:48:08
USGS 03374000 02 00065 2010-09-10 06:30:00 EST 1.99 2010-09-10 07:48:08
USGS 03451500 02 00060 2010-09-10 08:00:00 EDT 666 2010-09-10 08:08:07
USGS 03451500 03 00065 2010-09-10 08:00:00 EDT 1.29 2010-09-10 08:08:07
USGS 03465500 01 00060 2010-09-10 05:30:00 EDT 300 2010-09-10 05:42:08
USGS 03465500 05 00065 2010-09-10 05:30:00 EDT 1.00 2010-09-10 05:42:08
USGS 03497300 02 00060 2010-09-10 07:30:00 EDT 44 2010-09-10 07:42:09
USGS 03497300 04 00065 2010-09-10 07:30:00 EDT 1.33 2010-09-10 07:42:09
USGS 03505550 01 00065 2010-09-10 07:30:00 EDT 0.90 2010-09-10 07:38:08
USGS 03505550 02 00060 2010-09-10 07:30:00 EDT 34 2010-09-10 07:38:08
USGS 03513000 01 00060 2010-09-10 07:15:00 EDT 405 2010-09-10 07:32:08
USGS 03513000 02 00065 2010-09-10 07:15:00 EDT 1.64 2010-09-10 07:32:08
USGS 04223000 04 00065 2010-09-10 03:00:00 EST 8.59 2010-09-10 08:26:02
USGS 04223000 05 00060 2010-09-10 03:00:00 EST 201 2010-09-10 08:26:02
USGS 04250200 01 00065 2010-09-10 00:45:00 EST 5.87 2010-09-10 08:18:07
USGS 04250200 02 00060 2010-09-10 00:45:00 EST 444 2010-09-10 08:18:07
USGS 04292000 01 00060 2010-09-10 07:30:00 EDT 184 2010-09-10 07:58:08
USGS 04292000 04 00065 2010-09-10 07:30:00 EDT 2.31 2010-09-10 07:58:08
USGS 06043500 01 00060 2010-09-10 06:00:00 MDT 662 2010-09-10 08:18:07
USGS 06043500 04 00065 2010-09-10 06:00:00 MDT 1.89 2010-09-10 08:18:07
USGS 06752260 02 00065 2010-09-10 06:15:00 MDT 1.87 2010-09-10 08:22:08
USGS 06752260 04 00060 2010-09-10 06:15:00 MDT 50 2010-09-10 08:22:08
USGS 07091200 02 00065 2010-09-10 05:45:00 MDT 3.78 2010-09-10 08:02:08
USGS 07091200 03 00060 2010-09-10 05:45:00 MDT 293 2010-09-10 08:02:08
USGS 07094500 05 00065 2010-09-10 05:45:00 MDT 2.67 2010-09-10 08:02:08
USGS 07094500 06 00060 2010-09-10 05:45:00 MDT 386 2010-09-10 08:02:08
USGS 07194800 01 00060 2010-09-10 07:00:00 CDT 203 2010-09-10 08:18:07
USGS 07194800 02 00065 2010-09-10 07:00:00 CDT 3.71 2010-09-10 08:18:07
USGS 07252000 02 00060 2010-09-10 06:30:00 CDT 4840 2010-09-10 07:48:08
USGS 07252000 03 00065 2010-09-10 06:30:00 CDT 6.85 2010-09-10 07:48:08
USGS 07257006 01 00065 2010-09-10 06:45:00 CDT 6.05 2010-09-10 08:02:08
USGS 07257006 02 00060 2010-09-10 06:45:00 CDT 4380 2010-09-10 08:02:08
USGS 07359002 01 00065 2010-09-10 06:15:00 CDT 2.58 2010-09-10 07:32:08
USGS 07359002 02 00060 2010-09-10 06:15:00 CDT 218 2010-09-10 07:32:08
USGS 07359002 03 00010 2010-09-10 06:15:00 CDT 21.4 2010-09-10 07:32:08
USGS 11522500 04 00060 2010-09-10 04:30:00 PDT 252 2010-09-10 07:44:02
USGS 11522500 05 00065 2010-09-10 04:30:00 PDT 2.13 2010-09-10 07:44:02
USGS 11527000 02 00060 2010-09-10 04:45:00 PDT 584 2010-09-10 07:58:08
USGS 11527000 03 00065 2010-09-10 04:45:00 PDT 3.17 2010-09-10 07:58:08
USGS 11532500 02 00060 2010-09-10 04:45:00 PDT 373 2010-09-10 07:58:08
USGS 11532500 06 00065 2010-09-10 04:45:00 PDT 5.31 2010-09-10 07:58:08
USGS 12045500 06 00060 2010-09-10 05:00:00 PDT 628 2010-09-10 08:18:07
USGS 12045500 07 00065 2010-09-10 05:00:00 PDT 10.75 2010-09-10 08:18:07
USGS 12134500 01 00060 2010-09-10 04:30:00 PDT 2870 2010-09-10 07:48:08
USGS 12134500 02 00065 2010-09-10 04:30:00 PDT 5.76 2010-09-10 07:48:08
USGS 12141300 01 00060 2010-09-10 05:15:00 PDT 1100 2010-09-10 08:28:08
USGS 12141300 02 00065 2010-09-10 05:15:00 PDT 3.44 2010-09-10 08:28:08
USGS 12142000 01 00060 2010-09-10 05:15:00 PDT 634 2010-09-10 08:28:08
USGS 12142000 02 00065 2010-09-10 05:15:00 PDT 3.82 2010-09-10 08:28:08
USGS 12181000 01 00060 2010-09-10 04:45:00 PDT 3720 2010-09-10 07:52:09
USGS 12181000 02 00065 2010-09-10 04:45:00 PDT 3.33 2010-09-10 07:52:09
USGS 12181000 03 00010 2010-09-10 04:45:00 PDT 10.6 2010-09-10 07:52:09
USGS 12353000 02 00060 2010-09-10 06:00:00 MDT 2520 2010-09-10 08:12:09
USGS 12353000 18 00065 2010-09-10 06:00:00 MDT 1.73 2010-09-10 08:12:09
USGS 12459000 03 00060 2010-09-10 05:00:00 PDT 1130 2010-09-10 08:08:07
USGS 12459000 04 00065 2010-09-10 05:00:00 PDT 2.74 2010-09-10 08:08:07
USGS 12484500 03 00060 2010-09-10 04:00:00 PDT 1870 2010-09-10 07:48:08
USGS 12484500 04 00065 2010-09-10 04:00:00 PDT 31.61 2010-09-10 07:48:08
USGS 13022500 02 00060 2010-09-10 05:30:00 MDT 3160 2010-09-10 07:42:09
USGS 13022500 03 00065 2010-09-10 05:30:00 MDT 3.92 2010-09-10 07:42:09
USGS 14103000 02 00060 2010-09-10 04:30:00 PDT 4610 2010-09-10 07:58:08
USGS 14103000 05 00065 2010-09-10 04:30:00 PDT 2.83 2010-09-10 07:58:08
USGS 14142500 01 00065 2010-09-10 04:45:00 PDT 8.23 2010-09-10 07:52:09
USGS 14142500 03 00060 2010-09-10 04:45:00 PDT 664 2010-09-10 07:52:09
USGS 14162500 01 00065 2010-09-10 05:00:00 PDT 1.39 2010-09-10 08:22:08
USGS 14162500 02 00010 2010-09-10 05:00:00 PDT 10.1 2010-09-10 08:22:08
USGS 14162500 03 00060 2010-09-10 05:00:00 PDT 2440 2010-09-10 08:22:08
USGS 14183000 02 00060 2010-09-10 05:00:00 PDT 1860 2010-09-10 08:22:08
USGS 14183000 03 00065 2010-09-10 05:00:00 PDT 3.57 2010-09-10 08:22:08
USGS 14200000 02 00060 2010-09-10 05:00:00 PDT 149 2010-09-10 08:18:07
USGS 14200000 03 00065 2010-09-10 05:00:00 PDT 10.21 2010-09-10 08:18:07
USGS 14209500 01 00060 2010-09-10 01:00:00 PDT 816 2010-09-10 04:58:07
USGS 14209500 03 00065 2010-09-10 01:00:00 PDT 0.94 2010-09-10 04:58:07
USGS 14210000 01 00060 2010-09-10 03:30:00 PDT 1040 2010-09-10 08:22:08
USGS 14210000 02 00065 2010-09-10 03:30:00 PDT 11.05 2010-09-10 08:22:08
USGS 14210000 04 00010 2010-09-10 02:30:00 PDT 13.4 2010-09-10 08:22:08
USGS 14210000 09 00400 2010-09-10 02:30:00 PDT Eqp 2010-09-10 08:22:08
USGS 14210000 10 63680 2010-09-10 02:30:00 PDT 0.9 2010-09-10 08:22:08
USGS 14319500 02 00060 2010-09-10 04:30:00 PDT 1040 2010-09-10 07:48:08
USGS 14319500 03 00065 2010-09-10 04:30:00 PDT 2.28 2010-09-10 07:48:08
Spot Info:
Name:
River:
Min:
Current Level:
Max:
Latest News
Mystery moves are awesome...
Weather
mini weather report
My Spots
spot1 level
spot2 level
spot3 level
Whats In Right Now!
mini list of spots in...